Fitment information
Vehicles
- Auto Union DKW F102 1966 1.2L l3
- Auto Union DKW F102 1965 1.2L l3
- Auto Union DKW F102 1964 1.2L l3
- Auto Union Munga 1969 1.0L l3
- Auto Union Munga 1968 1.0L l3
- Auto Union Munga 1967 1.0L l3
- Auto Union Munga 1966 1.0L l3
- Auto Union Munga 1965 1.0L l3
- Auto Union Munga 1964 1.0L l3
- Auto Union Munga 1963 1.0L l3
- Auto Union Munga 1962 1.0L l3
- Auto Union Munga 1961 1.0L l3
- Auto Union Munga 1960 1.0L l3
- Auto Union Munga 1959 1.0L l3
- Auto Union Munga 1958 1.0L l3
- Auto Union Munga 1957 1.0L l3
- Auto Union Munga 1956 1.0L l3
- Fiat 130 1978 3.2L V6
- Fiat 130 1977 3.2L V6
- Fiat 130 1976 3.2L V6
- Fiat 130 1975 3.2L V6
- Fiat 130 1974 3.2L V6
- Fiat 130 1973 3.2L V6
- Fiat 130 1972 3.2L V6
- Fiat 130 1971 3.2L V6
- Mercedes-Benz 180D 1959 1.8L l4
- Mercedes-Benz 180D 1958 1.8L l4
- Mercedes-Benz 180D 1957 1.8L l4
- Mercedes-Benz 180D 1956 1.8L l4
- Mercedes-Benz 180D 1955 1.8L l4
- Mercedes-Benz 180D 1954 1.8L l4
- Mercedes-Benz 180D 1953 1.8L l4
- Volvo 740 1992 2.3L l4
- Volvo 740 1991 2.3L l4
- Volvo 740 1990 2.3L l4
- Volvo 740 1989 2.3L l4
- Volvo 740 1988 2.3L l4
- Volvo 740 1987 2.3L l4
- Volvo 940 1998 2.3L l4
- Volvo 940 1997 2.3L l4
- Volvo 940 1996 2.3L l4
- Volvo 940 1995 2.3L l4
- Volvo 940 1991 2.3L l4
- Volvo 940 1990 2.3L l4
Series
130, 744, 745, 944, 945, W120
Chassis numbers
120.110, 130*, 744, 745, 944, 945, B, BC
Engine codes
10BC, 12BC, 130 B.000, B230FK, B234F, B234G, OM 636.930
Body types